An anonymized, aggregate view of where learners plan to return, when they expect to be released, and the support they requested.
Updated Aug 20, 2026, 4:05 AM PT · refreshes hourly from aggregate, anonymized course data
How to use this map: Choose a release window, then click a state to view county-level details. 1,354 of 2,170 opted-in learners shared a destination state.
Compare reported destinations with Ready for Reentry course activity in each state.
| State | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Course starts | Completions | Facilities |
|---|---|---|---|---|---|---|---|---|
| Texas | 261 | 6 | 7 | 9 | 103 | 571 | 66 | 110 |
| California | 112 | 1–4 | 1–4 | 1–4 | 51 | 307 | 30 | 57 |
| Alabama | 79 | 1–4 | 0 | 0 | 51 | 173 | 19 | 29 |
| Illinois | 73 | 1–4 | 1–4 | 1–4 | 38 | 278 | 37 | 38 |
| North Carolina | 72 | 1–4 | 1–4 | 1–4 | 38 | 265 | 18 | 45 |
| Florida | 70 | 0 | 1–4 | 1–4 | 40 | 274 | 24 | 77 |
| Indiana | 60 | 1–4 | 1–4 | 1–4 | 29 | 165 | 22 | 29 |
| Tennessee | 56 | 1–4 | 1–4 | 1–4 | 18 | 137 | 13 | 20 |
| New York | 48 | 1–4 | 1–4 | 1–4 | 19 | 138 | 12 | 49 |
| Ohio | 42 | 1–4 | 1–4 | 1–4 | 26 | 98 | 14 | 34 |
| Wisconsin | 41 | 1–4 | 1–4 | 0 | 25 | 88 | 11 | 34 |
| Arizona | 40 | 1–4 | 1–4 | 0 | 15 | 87 | 13 | 16 |
| Nevada | 37 | 1–4 | 0 | 0 | 21 | 81 | 9 | 9 |
| Georgia | 28 | 1–4 | 1–4 | 1–4 | 1–4 | 49 | 6 | 15 |
| South Carolina | 25 | 0 | 0 | 0 | 15 | 69 | 7 | 23 |
| Kansas | 25 | 1–4 | 0 | 1–4 | 11 | 56 | 3 | 11 |
| Pennsylvania | 22 | 1–4 | 0 | 0 | 1–4 | 65 | 5 | 22 |
| Arkansas | 17 | 0 | 0 | 0 | 10 | 48 | 5 | 17 |
| West Virginia | 17 | 0 | 0 | 0 | 11 | 40 | 7 | 14 |
| South Dakota | 16 | 0 | 1–4 | 1–4 | 6 | 52 | 4 | 5 |
| Kentucky | 16 | 0 | 0 | 1–4 | 7 | 29 | 2 | 12 |
| Colorado | 15 | 0 | 0 | 0 | 1–4 | 52 | 6 | 19 |
| Maryland | 14 | 0 | 0 | 0 | 10 | 38 | 4 | 16 |
| Virginia | 12 | 0 | 0 | 0 | 1–4 | 36 | 5 | 16 |
| Oklahoma | 12 | 0 | 0 | 0 | 6 | 31 | 4 | 12 |
| New Jersey | 11 | 0 | 0 | 0 | 1–4 | 42 | 4 | 16 |
| Washington | 10 | 0 | 0 | 0 | 6 | 39 | 8 | 12 |
| Nebraska | 10 | 0 | 1–4 | 0 | 7 | 33 | 5 | 7 |
| Utah | 10 | 1–4 | 1–4 | 0 | 1–4 | 19 | 4 | 10 |
| Montana | 9 | 0 | 0 | 1–4 | 1–4 | 22 | 3 | 6 |
| Idaho | 9 | 0 | 0 | 0 | 1–4 | 15 | 3 | 11 |
| Michigan | 9 | 1–4 | 0 | 0 | 1–4 | 13 | 1 | 11 |
| Oregon | 8 | 0 | 0 | 0 | 5 | 17 | 1 | 12 |
| Mississippi | 8 | 0 | 1–4 | 0 | 1–4 | 14 | 1 | 9 |
| Louisiana | 7 | 0 | 0 | 0 | 1–4 | 22 | 2 | 4 |
| Vermont | 7 | 1–4 | 0 | 1–4 | 1–4 | 7 | 0 | 3 |
| Connecticut | 6 | 0 | 0 | 0 | 1–4 | 24 | 3 | 8 |
| Rhode Island | 6 | 0 | 0 | 1–4 | 1–4 | 17 | 5 | 4 |
| Missouri | 6 | 0 | 0 | 0 | 1–4 | 15 | 3 | 7 |
| District of Columbia | 6 | 0 | 0 | 0 | 1–4 | 13 | 1 | 1 |
| Massachusetts | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 6 |
| Delaware | 1–4 | 0 | 1–4 | 0 | 1–4 | 12 | 0 | 4 |
| Iowa | 1–4 | 0 | 0 | 0 | 1–4 | 6 | 1 | 4 |
| Minnesota | 1–4 | 0 | 0 | 0 | 1–4 | 5 | 0 | 3 |
| Maine | 1–4 | 0 | 0 | 1–4 | 1–4 | 1 | 0 | 1 |
| Hawaii | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 | 0 |
| New Hampshire | 1–4 | 0 | 0 | 1–4 | 0 | 14 | 3 | 8 |
| North Dakota | 1–4 | 1–4 | 0 | 0 | 0 | 9 | 1 | 5 |
| New Mexico | 1–4 | 0 | 0 | 0 | 1–4 | 1 | 0 | 1 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Destination not yet shared | 816 | |||||||
Support requests chosen by the 2,170 learners who opted in for follow-up. Learners can choose more than one.
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. Embraced:Fully · About the course · Get involved