Ready for Reentry learners connected to California: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Aug 20, 2026, 5:07 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Los Angeles | 16 | 1–4 | 0 | 0 | 8 | 0 | 7 |
| Fresno | 6 | 0 | 1–4 | 0 | 1–4 | 0 | 1–4 |
| Sacramento | 5 | 0 | 1–4 | 1–4 | 0 | 1–4 | 1–4 |
| Ventura | 5 | 0 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Contra Costa | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Orange | 1–4 | 0 | 0 | 1–4 | 1–4 | 0 | 1–4 |
| Riverside | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| San Bernardino | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| San Diego | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Alameda | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| San Francisco | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Stanislaus | 1–4 | 0 | 1–4 | 0 | 0 | 0 | 1–4 |
| Placer | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Shasta | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Del Norte | 1–4 | 1–4 | 0 | 0 | 0 | 0 | 0 |
| Kern | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Lassen | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Merced | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| San Joaquin | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Santa Clara | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Yuba | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Unspecified | 27 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| CDCR Corcoran Substance Abuse Facility SATF | 28 | 5 |
| CDCR Correctional Training Facility CTF | 22 | 2 |
| CDCR Centinela State Prison CEN | 13 | 0 |
| CDCR Mule Creek State Prison MCSP | 13 | 2 |
| CDCR California State Prison-Corcoran COR | 12 | 1 |
| CDCR RJ Donovan Correctional Facility RJD | 11 | 0 |
| CDCR Valley State Prison VSP | 11 | 1 |
| CDCR High Desert State Prison HDSP | 10 | 1 |
| Fresno County, CA | 10 | 1 |
| CDCR Kern Valley State Prison KVSP | 9 | 0 |
| CDCR Salinas Valley State Prison SVSP | 9 | 2 |
| Sacramento County Sheriff's Office, CA | 9 | 1 |
| CDCR California Men's Colony CMC | 8 | 0 |
| CDCR California State Prison- LA County LAC | 8 | 3 |
| Orange County, CA - Theo Lacy | 8 | 0 |
| Santa Clara County, CA | 8 | 1 |
| CDCR Calipatria State Prison CAL | 7 | 0 |
| CDCR Ironwood State Prison ISP | 7 | 0 |
| CDCR California Health Care Facility CHCF | 6 | 0 |
| CDCR Pelican Bay State Prison PBSP | 6 | 0 |
| Ventura County Sheriff's Office, CA | 6 | 3 |
| CDCR Folsom State Prison FSP | 5 | 1 |
| CDCR San Quentin Rehabilitation Center | 5 | 0 |
| Orange County, CA - Central Jail Complex | 5 | 0 |
| Santa Barbara County, CA | 5 | 0 |
| Alameda County-Santa Rita Jail, CA | 4 | 0 |
| CDCR Avenal State Prison ASP | 4 | 1 |
| CDCR California Institution for Men CIM | 4 | 0 |
| CDCR California State Prison- Sacramento SAC | 4 | 0 |
| CDCR California Correctional Institution CCI | 3 | 0 |
| CDCR Pleasant Valley State Prison PVSP | 3 | 0 |
| CDCR Sierra Conservation Center | 3 | 0 |
| Contra Costa County Jail, CA: Martinez Detention | 3 | 0 |
| Madera County, CA | 3 | 0 |
| Stanislaus County, CA | 3 | 1 |
| CDCR California Medical Facility CMF | 2 | 0 |
| CDCR California State Prison- Solano SOL | 2 | 0 |
| CDCR Central California Women's Facility CCWF | 2 | 0 |
| CDCR North Kern State Prison NKSP | 2 | 0 |
| CDCR Wasco State Prison WSP | 2 | 0 |
| Imperial County Sheriff's Office, CA | 2 | 0 |
| Kern County: Lerdo Security Facility, CA | 2 | 0 |
| San Francisco County Jail, CA | 2 | 1 |
| Sonoma County, CA | 2 | 1 |
| Tulare County, CA-Bob Wiley Detention | 2 | 1 |
| Butte County, CA | 1 | 0 |
| CDCR California Institution for Women CIW | 1 | 0 |
| Contra Costa County CA:West County Detention | 1 | 0 |
| Humboldt County Jail, CA | 1 | 0 |
| Kings County Jail, CA | 1 | 0 |
| Lassen County, CA | 1 | 1 |
| Marin County, CA | 1 | 0 |
| Merced County Justice Complex, CA | 1 | 0 |
| Nevada County, CA | 1 | 0 |
| Orange County, CA: James Musick Complex | 1 | 0 |
| Shasta County Jail, CA | 1 | 0 |
| Tehama County, CA | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved