Ready for Reentry learners connected to Idaho: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Aug 20, 2026, 5:07 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Ada | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Bannock | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Bonneville | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 1–4 |
| Minidoka | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| Ada County Jail, ID | 2 | 1 |
| Bingham County Jail, ID | 2 | 1 |
| Bonneville County, ID | 2 | 0 |
| ID DOC: Idaho State Correctional Institution (ISCI) | 2 | 0 |
| ID DOC: Idaho Maximum Security Institution (IMSI) | 1 | 1 |
| ID DOC: Idaho State Correctional Center (ISCC) | 1 | 0 |
| ID DOC: Mountain View Transformation Center (MVTC) | 1 | 0 |
| ID DOC: Pocatello Women's Correctional Center (PWCC) | 1 | 0 |
| ID DOC: South Idaho Correctional Institution (SICI) | 1 | 0 |
| Madison County Jail, ID | 1 | 0 |
| Shoshone County Jail, ID | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved