Ready for Reentry learners connected to Texas: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Aug 20, 2026, 5:07 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Harris | 37 | 1–4 | 1–4 | 0 | 21 | 1–4 | 12 |
| Dallas | 19 | 0 | 1–4 | 0 | 5 | 1–4 | 11 |
| Bexar | 11 | 0 | 0 | 1–4 | 1–4 | 0 | 6 |
| Tarrant | 11 | 0 | 0 | 0 | 6 | 1–4 | 1–4 |
| Travis | 9 | 0 | 0 | 0 | 1–4 | 0 | 5 |
| Jefferson | 6 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| McLennan | 5 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Hidalgo | 1–4 | 0 | 0 | 1–4 | 1–4 | 1–4 | 0 |
| Taylor | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Bell | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Collin | 1–4 | 0 | 1–4 | 0 | 1–4 | 0 | 1–4 |
| El Paso | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 1–4 |
| Fort Bend | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 1–4 |
| Gregg | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Guadalupe | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Johnson | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Lubbock | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Smith | 1–4 | 0 | 0 | 1–4 | 1–4 | 0 | 1–4 |
| Wichita | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Williamson | 1–4 | 1–4 | 0 | 0 | 1–4 | 0 | 1–4 |
| Grimes | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Harrison | 1–4 | 0 | 1–4 | 0 | 1–4 | 0 | 0 |
| Hays | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Hill | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Houston | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Hunt | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Lamar | 1–4 | 1–4 | 0 | 0 | 1–4 | 0 | 0 |
| Montgomery | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Nueces | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Angelina | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Bandera | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Bastrop | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Brazoria | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Cameron | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Clay | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Culberson | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Denton | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Erath | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Gonzales | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Henderson | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 0 |
| Kaufman | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 0 |
| Kerr | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Liberty | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Matagorda | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Milam | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Nacogdoches | 1–4 | 1–4 | 0 | 0 | 0 | 0 | 0 |
| Nolan | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Pecos | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Potter | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Randall | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Tom Green | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Upshur | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Uvalde | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Val Verde | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Victoria | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Waller | 1–4 | 1–4 | 0 | 0 | 0 | 0 | 0 |
| Willacy | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Wood | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Unspecified | 36 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| TDCJ: Clements | 20 | 0 |
| TDCJ: Crain and Hilltop | 18 | 1 |
| TDCJ: McConnell | 18 | 2 |
| TDCJ: Hughes | 17 | 0 |
| TDCJ: Hobby | 16 | 3 |
| TDCJ: Wainright | 16 | 2 |
| TDCJ: Connally | 15 | 4 |
| TDCJ: Ellis | 15 | 2 |
| TDCJ: Polunsky | 14 | 3 |
| TDCJ: Robertson | 14 | 1 |
| TDCJ: Ferguson | 13 | 2 |
| Travis County Jail, TX | 13 | 1 |
| Collin County, TX | 12 | 2 |
| TDCJ: Wynne | 12 | 2 |
| TDCJ: Allred | 11 | 0 |
| TDCJ: Coffield | 10 | 2 |
| TDCJ: Michael | 10 | 1 |
| TDCJ: Stiles | 10 | 1 |
| Montgomery County Jail, TX | 9 | 1 |
| TDCJ: Beto | 9 | 0 |
| TDCJ: Garza East and West | 9 | 1 |
| TDCJ: Pack | 9 | 1 |
| TDCJ: Plane State Jail | 9 | 0 |
| TDCJ: Bartlett | 8 | 1 |
| TDCJ: Estelle | 8 | 1 |
| TDCJ: Stevenson | 8 | 2 |
| TDCJ: Jester III and IV | 7 | 0 |
| TDCJ: Lewis | 7 | 0 |
| TDCJ: Ramsey | 7 | 0 |
| TDCJ: Stringfellow | 7 | 0 |
| TDCJ: Telford | 7 | 1 |
| TDCJ: Powledge | 6 | 0 |
| TDCJ: Roach | 6 | 1 |
| TDCJ: Terrell | 6 | 1 |
| TDCJ: Torres | 6 | 0 |
| TDCJ: Woodman State Jail | 6 | 0 |
| El Paso County Detention Center and Annex, TX | 5 | 0 |
| TDCJ: Baten-Jordan | 5 | 0 |
| TDCJ: Cole | 5 | 1 |
| TDCJ: Coleman | 5 | 0 |
| TDCJ: Cotulla | 5 | 1 |
| TDCJ: Dominguez | 5 | 1 |
| TDCJ: Huntsville | 5 | 1 |
| TDCJ: LeBlanc | 5 | 2 |
| TDCJ: Willacy County (MTC) | 5 | 1 |
| Fort Bend County Correctional Facility, TX | 4 | 0 |
| TDCJ: Boyd | 4 | 0 |
| TDCJ: Bradshaw | 4 | 2 |
| TDCJ: Briscoe | 4 | 1 |
| TDCJ: Gist State Jail | 4 | 1 |
| TDCJ: Henley State Jail | 4 | 0 |
| TDCJ: Hightower | 4 | 0 |
| TDCJ: Hutchins State Jail | 4 | 0 |
| TDCJ: Lopez State Jail | 4 | 0 |
| TDCJ: Murray | 4 | 0 |
| TDCJ: Smith | 4 | 1 |
| TDCJ: Clemens | 3 | 0 |
| TDCJ: Goree | 3 | 0 |
| TDCJ: Lindsey (CCA) | 3 | 0 |
| TDCJ: Luther | 3 | 1 |
| TDCJ: Vance | 3 | 1 |
| Comal County Jail, TX | 2 | 0 |
| GEO Group: Eagle Pass Detention, TX | 2 | 0 |
| GEO Group: Karnes County Detention Center, TX | 2 | 0 |
| GEO Group: Kinney County, TX | 2 | 0 |
| Guadalupe County, TX | 2 | 1 |
| Harris County Jail, TX | 2 | 1 |
| Hunt County, TX | 2 | 0 |
| Nacogdoches County Jail, TX | 2 | 0 |
| Potter County Detention, TX | 2 | 0 |
| TDCJ: Bell | 2 | 0 |
| TDCJ: Bridgeport | 2 | 1 |
| TDCJ: Daniel | 2 | 0 |
| TDCJ: Diboll | 2 | 2 |
| TDCJ: East Texas Multi-Use Facility | 2 | 0 |
| TDCJ: Galveston Hospital | 2 | 0 |
| TDCJ: Havins | 2 | 0 |
| TDCJ: Hodge | 2 | 0 |
| TDCJ: Holliday | 2 | 1 |
| TDCJ: Lychner State Jail | 2 | 0 |
| TDCJ: Lynaugh | 2 | 0 |
| TDCJ: Marlin | 2 | 0 |
| TDCJ: Memorial | 2 | 0 |
| TDCJ: Middleton | 2 | 0 |
| TDCJ: Moore Billy (MTC) | 2 | 0 |
| TDCJ: Moore- Choice Moore Unit | 2 | 0 |
| TDCJ: Ney State Jail | 2 | 1 |
| TDCJ: Segovia | 2 | 0 |
| TDCJ: Travis County State Jail | 2 | 1 |
| TDCJ: Wallace | 2 | 0 |
| Wichita County Law Enforcement Center, TX | 2 | 1 |
| Gateway Foundation- Atascocita Facility, TX | 1 | 0 |
| Gonzales County Jail, TX | 1 | 0 |
| Grayson Detention Center, TX | 1 | 0 |
| Hay's County Law Enforcement Center | 1 | 0 |
| Johnson County, TX | 1 | 0 |
| McLennan County, TX | 1 | 1 |
| Nueces County Jail, TX | 1 | 0 |
| Rockwall County Jail, TX | 1 | 1 |
| TDCJ: Carol S Young Medical Facility | 1 | 0 |
| TDCJ: Formby | 1 | 0 |
| TDCJ: Fort Stockton | 1 | 1 |
| TDCJ: Kegans State Jail | 1 | 0 |
| TDCJ: Mechler | 1 | 0 |
| TDCJ: Montford | 1 | 0 |
| TDCJ: O'Daniel | 1 | 0 |
| TDCJ: San Saba | 1 | 0 |
| TDCJ: Skyview | 1 | 0 |
| TDCJ: Wheeler State Jail | 1 | 0 |
| Uvalde County, TX | 1 | 1 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved