Ready for Reentry learners connected to New York: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Aug 20, 2026, 5:07 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Onondaga | 6 | 0 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Kings | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Monroe | 1–4 | 1–4 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Albany | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Chautauqua | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Erie | 1–4 | 1–4 | 0 | 0 | 0 | 0 | 1–4 |
| Suffolk | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Cayuga | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Clinton | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Cortland | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Fulton | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Livingston | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Nassau | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| New York | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Ontario | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Orange | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Queens | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 0 |
| Schuyler | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Ulster | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Washington | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Westchester | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Unspecified | 6 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| NYS DOCCS: Wallkill | 9 | 1 |
| NYS DOCCS: Green Haven | 8 | 0 |
| NYS DOCCS: Auburn | 7 | 0 |
| NYS DOCCS: Clinton | 7 | 2 |
| NYS DOCCS: Woodbourne | 7 | 0 |
| NYS DOCCS: Franklin | 6 | 0 |
| NYS DOCCS: Attica | 5 | 1 |
| NYS DOCCS: Fishkill | 5 | 0 |
| NYS DOCCS: Mohawk | 5 | 1 |
| Albany County Correctional Facility, NY | 4 | 0 |
| NYC DOC: New York City Department of Correction, NY | 4 | 1 |
| NYS DOCCS: Cayuga | 4 | 0 |
| NYS DOCCS: Eastern New York | 4 | 0 |
| NYS DOCCS: Greene | 4 | 0 |
| NYS DOCCS: Sing Sing | 4 | 1 |
| NYS DOCCS: Wyoming | 4 | 0 |
| NYS DOCCS: Washington | 3 | 0 |
| Steuben County Jail, NY | 3 | 0 |
| Suffolk County, NY | 3 | 1 |
| Broome County Public Safety Facility, NY | 2 | 0 |
| Cayuga County, NY | 2 | 0 |
| Chautauqua County, NY | 2 | 0 |
| Monroe County Sheriff's Department, NY | 2 | 0 |
| NYS DOCCS: Albion | 2 | 0 |
| NYS DOCCS: Elmira | 2 | 0 |
| NYS DOCCS: Groveland | 2 | 0 |
| NYS DOCCS: Hale Creek | 2 | 1 |
| NYS DOCCS: Marcy | 2 | 0 |
| NYS DOCCS: Shawangunk | 2 | 1 |
| NYS DOCCS: Ulster | 2 | 0 |
| Orange County Correctional Facility, NY | 2 | 0 |
| Cortland County Jail, NY | 1 | 0 |
| Dutchess County Jail, NY | 1 | 0 |
| Fulton County Correctional Facility, NY | 1 | 0 |
| Livingston County Jail, NY | 1 | 0 |
| NYS DOCCS: Adirondack | 1 | 0 |
| NYS DOCCS: Bedford Hills | 1 | 1 |
| NYS DOCCS: Coxsackie | 1 | 0 |
| NYS DOCCS: Five Points | 1 | 0 |
| NYS DOCCS: Mid-State | 1 | 0 |
| NYS DOCCS: Orleans | 1 | 0 |
| NYS DOCCS: Otisville | 1 | 0 |
| NYS DOCCS: Riverview | 1 | 0 |
| NYS DOCCS: Upstate | 1 | 0 |
| Oneida County Correctional Facility, NY | 1 | 0 |
| Onondaga County-Justice Center, NY | 1 | 1 |
| Onondaga County, NY | 1 | 0 |
| Oswego County Correctional Facility, NY | 1 | 0 |
| Saratoga County Correctional Facility, NY | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved