Ready for Reentry learners connected to Wisconsin: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Sep 10, 2026, 3:06 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Milwaukee | 7 | 0 | 0 | 0 | 5 | 0 | 1–4 |
| Brown | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Fond du Lac | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Marinette | 1–4 | 1–4 | 0 | 0 | 1–4 | 1–4 | 0 |
| Kenosha | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Marathon | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Racine | 1–4 | 0 | 0 | 0 | 1–4 | 1–4 | 0 |
| Winnebago | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Dane | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Dodge | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Eau Claire | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Green Lake | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Jefferson | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Rock | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Shawano | 1–4 | 0 | 1–4 | 0 | 0 | 0 | 0 |
| Sheboygan | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| St. Croix | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Waukesha | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Unspecified | 5 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| WI DOC: Oshkosh Correctional Institution | 12 | 4 |
| WI DOC: Waupun Correctional Institution | 8 | 0 |
| Fond Du Lac County, WI | 6 | 2 |
| WI DOC: Wisconsin Resource Center (WRC) | 6 | 1 |
| WI DOC: Wisconsin Secure Program Facility | 6 | 0 |
| Dane County Public Safety Building, WI | 5 | 0 |
| WI DOC: Green Bay Correctional Institution | 5 | 0 |
| WI DOC: Kettle Moraine Correctional Institution | 4 | 0 |
| WI DOC: Prairie du Chien Correctional Institution | 4 | 0 |
| WI DOC: Racine Correctional Institution | 4 | 0 |
| WI DOC: Taycheedah Correctional Institution | 4 | 2 |
| Eau Claire County Jail, WI | 3 | 0 |
| St. Croix County Jail, WI | 3 | 0 |
| WI DOC: Fox Lake Correctional Institution | 3 | 1 |
| WI DOC: Jackson Correctional Institution | 3 | 0 |
| WI DOC: Stanley Correctional Institution | 3 | 0 |
| Racine County Jail, WI | 2 | 1 |
| Sheboygan County Jail, WI | 2 | 0 |
| WI DOC: Dodge Correctional Institution | 2 | 0 |
| WI DOC: Drug Abuse Correctional Center | 2 | 0 |
| WI DOC: Milwaukee Women's Correctional Center | 2 | 0 |
| WI DOC: Oakhill Correctional Institution | 2 | 1 |
| Brown County Jail, WI | 1 | 0 |
| La Crosse County Jail, WI | 1 | 0 |
| Outagamie County Jail, WI | 1 | 0 |
| Rock County, WI | 1 | 0 |
| Sauk County Justice Jail, WI | 1 | 0 |
| Shawano County Adult Detention Center, WI | 1 | 0 |
| Walworth County Jail, WI | 1 | 0 |
| WI DOC: Black River Correctional Center | 1 | 0 |
| WI DOC: Columbia Correctional Institution | 1 | 0 |
| WI DOC: Flambeau Correctional Center | 1 | 1 |
| WI DOC: John C. Burke Correctional Center | 1 | 0 |
| WI DOC: Kenosha Correctional Center | 1 | 0 |
| WI DOC: Milwaukee Secure Detention Facility | 1 | 1 |
| WI DOC: New Lisbon Correctional Institution | 1 | 0 |
| WI DOC: Redgranite Correctional Institution | 1 | 0 |
| WI DOC: Robert E. Ellsworth Correctional Center | 1 | 1 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved