Ready for Reentry learners connected to Texas: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Sep 11, 2026, 4:05 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Harris | 47 | 1–4 | 1–4 | 0 | 25 | 1–4 | 16 |
| Dallas | 23 | 1–4 | 0 | 0 | 8 | 1–4 | 12 |
| Tarrant | 17 | 0 | 1–4 | 1–4 | 7 | 1–4 | 6 |
| Bexar | 15 | 0 | 1–4 | 0 | 7 | 0 | 7 |
| Travis | 12 | 0 | 0 | 0 | 6 | 0 | 6 |
| Collin | 6 | 1–4 | 1–4 | 0 | 1–4 | 0 | 1–4 |
| Hidalgo | 6 | 0 | 1–4 | 1–4 | 1–4 | 1–4 | 0 |
| Jefferson | 6 | 0 | 0 | 1–4 | 1–4 | 0 | 1–4 |
| Guadalupe | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| McLennan | 5 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Smith | 5 | 0 | 1–4 | 0 | 1–4 | 0 | 1–4 |
| Gregg | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Hill | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Nueces | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Taylor | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Williamson | 1–4 | 0 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Bell | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| El Paso | 1–4 | 0 | 1–4 | 0 | 0 | 0 | 1–4 |
| Fort Bend | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 1–4 |
| Johnson | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Lubbock | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Montgomery | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Wichita | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Angelina | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Brazoria | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Denton | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Ellis | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Grimes | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Harrison | 1–4 | 0 | 1–4 | 0 | 1–4 | 0 | 0 |
| Hays | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Houston | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Hunt | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Lamar | 1–4 | 0 | 0 | 0 | 1–4 | 1–4 | 0 |
| Liberty | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Tom Green | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Bandera | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Bastrop | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Cameron | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Clay | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Culberson | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Ector | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Erath | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Galveston | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Gonzales | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Henderson | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 0 |
| Jones | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Kaufman | 1–4 | 0 | 1–4 | 0 | 0 | 0 | 0 |
| Kerr | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Matagorda | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Midland | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 0 |
| Milam | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Nacogdoches | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Nolan | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Pecos | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Potter | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Randall | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Robertson | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Upshur | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Uvalde | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Val Verde | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Victoria | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Waller | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Willacy | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Wood | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Unspecified | 47 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| TDCJ: Crain and Hilltop | 27 | 3 |
| TDCJ: Connally | 26 | 3 |
| TDCJ: Clements | 25 | 1 |
| TDCJ: Hughes | 23 | 0 |
| TDCJ: Robertson | 22 | 1 |
| TDCJ: McConnell | 21 | 1 |
| TDCJ: Polunsky | 19 | 5 |
| TDCJ: Wainright | 18 | 2 |
| TDCJ: Ellis | 17 | 3 |
| TDCJ: Ferguson | 17 | 2 |
| TDCJ: Hobby | 17 | 3 |
| Travis County Jail, TX | 16 | 1 |
| TDCJ: Garza East and West | 15 | 1 |
| TDCJ: Stiles | 14 | 2 |
| Collin County, TX | 13 | 3 |
| TDCJ: Allred | 13 | 0 |
| TDCJ: Coffield | 13 | 2 |
| TDCJ: Wynne | 13 | 2 |
| Montgomery County Jail, TX | 12 | 3 |
| TDCJ: Bartlett | 12 | 3 |
| TDCJ: Beto | 12 | 0 |
| TDCJ: Michael | 12 | 3 |
| TDCJ: Lewis | 11 | 1 |
| TDCJ: Estelle | 10 | 1 |
| TDCJ: Hightower | 10 | 1 |
| TDCJ: Ramsey | 10 | 1 |
| TDCJ: Stevenson | 10 | 3 |
| TDCJ: Telford | 10 | 1 |
| TDCJ: Pack | 9 | 1 |
| TDCJ: Hutchins State Jail | 8 | 1 |
| TDCJ: Jester III and IV | 8 | 0 |
| TDCJ: LeBlanc | 8 | 3 |
| TDCJ: Murray | 8 | 0 |
| TDCJ: Plane State Jail | 8 | 0 |
| TDCJ: Terrell | 8 | 2 |
| TDCJ: Woodman State Jail | 8 | 0 |
| TDCJ: Huntsville | 7 | 2 |
| TDCJ: Lynaugh | 7 | 1 |
| TDCJ: Powledge | 7 | 1 |
| TDCJ: Stringfellow | 7 | 0 |
| TDCJ: Torres | 7 | 0 |
| TDCJ: Willacy County (MTC) | 7 | 2 |
| TDCJ: Baten-Jordan | 6 | 0 |
| TDCJ: Boyd | 6 | 1 |
| TDCJ: Clemens | 6 | 1 |
| TDCJ: Coleman | 6 | 0 |
| TDCJ: Dominguez | 6 | 1 |
| TDCJ: Gist State Jail | 6 | 1 |
| TDCJ: Roach | 6 | 2 |
| El Paso County Detention Center and Annex, TX | 5 | 0 |
| Fort Bend County Correctional Facility, TX | 5 | 0 |
| Guadalupe County, TX | 5 | 3 |
| Harris County Jail, TX | 5 | 1 |
| TDCJ: Briscoe | 5 | 1 |
| TDCJ: Cole | 5 | 2 |
| TDCJ: Cotulla | 5 | 1 |
| TDCJ: Lindsey (CCA) | 5 | 0 |
| TDCJ: Lopez State Jail | 5 | 1 |
| TDCJ: Luther | 5 | 1 |
| TDCJ: Smith | 5 | 1 |
| TDCJ: Bradshaw | 4 | 1 |
| TDCJ: Galveston Hospital | 4 | 0 |
| TDCJ: Henley State Jail | 4 | 0 |
| TDCJ: Holliday | 4 | 1 |
| TDCJ: Memorial | 4 | 0 |
| GEO Group: Karnes County Detention Center, TX | 3 | 0 |
| TDCJ: Dalby | 3 | 0 |
| TDCJ: Daniel | 3 | 0 |
| TDCJ: East Texas Multi-Use Facility | 3 | 0 |
| TDCJ: Goree | 3 | 0 |
| TDCJ: Lychner State Jail | 3 | 1 |
| TDCJ: Montford | 3 | 0 |
| TDCJ: Moore- Choice Moore Unit | 3 | 0 |
| TDCJ: O'Daniel | 3 | 0 |
| TDCJ: Segovia | 3 | 0 |
| TDCJ: Travis County State Jail | 3 | 1 |
| Comal County Jail, TX | 2 | 0 |
| GEO Group: Eagle Pass Detention, TX | 2 | 0 |
| GEO Group: Kinney County, TX | 2 | 0 |
| Hunt County, TX | 2 | 0 |
| McLennan County, TX | 2 | 1 |
| Nacogdoches County Jail, TX | 2 | 0 |
| Nueces County Jail, TX | 2 | 0 |
| Potter County Detention, TX | 2 | 0 |
| TDCJ: Bell | 2 | 0 |
| TDCJ: Bridgeport | 2 | 1 |
| TDCJ: Byrd | 2 | 0 |
| TDCJ: Carol S Young Medical Facility | 2 | 0 |
| TDCJ: Diboll | 2 | 2 |
| TDCJ: Formby | 2 | 0 |
| TDCJ: Havins | 2 | 0 |
| TDCJ: Hodge | 2 | 0 |
| TDCJ: Marlin | 2 | 0 |
| TDCJ: Middleton | 2 | 0 |
| TDCJ: Moore Billy (MTC) | 2 | 1 |
| TDCJ: Ney State Jail | 2 | 1 |
| TDCJ: Vance | 2 | 1 |
| TDCJ: Wallace | 2 | 0 |
| Wichita County Law Enforcement Center, TX | 2 | 1 |
| Burnet County Jail, TX | 1 | 0 |
| Gateway Foundation- Atascocita Facility, TX | 1 | 1 |
| GEO Group: Coastal Bend Detention, TX | 1 | 0 |
| GEO Group: Joe Corley Detention, TX | 1 | 0 |
| GEO Group: Val Verde Correctional, TX | 1 | 0 |
| Gonzales County Jail, TX | 1 | 0 |
| Grayson Detention Center, TX | 1 | 0 |
| Hay's County Law Enforcement Center | 1 | 0 |
| Johnson County, TX | 1 | 0 |
| Rockwall County Jail, TX | 1 | 1 |
| TDCJ: Dalhart | 1 | 0 |
| TDCJ: Fort Stockton | 1 | 1 |
| TDCJ: Hamilton | 1 | 0 |
| TDCJ: Kegans State Jail | 1 | 0 |
| TDCJ: Mechler | 1 | 0 |
| TDCJ: San Saba | 1 | 0 |
| TDCJ: Sanchez State Jail | 1 | 0 |
| TDCJ: Skyview | 1 | 0 |
| TDCJ: Wheeler State Jail | 1 | 0 |
| Uvalde County, TX | 1 | 1 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved