Ready for Reentry learners connected to Tennessee: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Aug 20, 2026, 3:07 PM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Davidson | 11 | 1–4 | 1–4 | 1–4 | 1–4 | 1–4 | 1–4 |
| Knox | 6 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Hamilton | 1–4 | 0 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Shelby | 1–4 | 1–4 | 0 | 0 | 1–4 | 0 | 1–4 |
| Blount | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Lincoln | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Madison | 1–4 | 1–4 | 0 | 0 | 0 | 0 | 1–4 |
| Rutherford | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Sumner | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 1–4 |
| Bradley | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Henry | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Maury | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Rhea | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Roane | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Sullivan | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Wayne | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Weakley | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Wilson | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Unspecified | 6 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| TN DOC: Whiteville Correctional (Corecivic) | 19 | 1 |
| TN DOC: Bledsoe County Correctional Complex (BCCX) | 15 | 1 |
| TN DOC: Riverbend Maximum Security Institution | 13 | 2 |
| TN DOC: Trousdale Turner (Corecivic) | 13 | 3 |
| TN DOC: West Tennessee State Penitentiary & Women's TRC | 12 | 1 |
| TN DOC: Northwest Correctional Complex | 10 | 0 |
| Davidson County Detention Center, TN | 9 | 0 |
| TN DOC: Morgan County Complex (MCCX & MCCX2) | 7 | 0 |
| Wilson County Jail, TN | 7 | 0 |
| Hamilton County Detention Center, TN | 6 | 0 |
| McMinn County Justice Center, TN | 5 | 1 |
| Sumner County Jail, TN | 5 | 0 |
| TN DOC: Lois DeBerry Special Needs Facility (DSNF) | 5 | 2 |
| Lincoln County Jail, TN | 2 | 0 |
| TN DOC: Debra K. Johnson Rehabilitation Center (DJRC) | 2 | 0 |
| TN DOC: Hardeman County (Corecivic) | 2 | 0 |
| TN DOC: Turney Center Industrial Complex (TCIX) | 2 | 1 |
| Johnson County Jail, TN | 1 | 0 |
| TN DOC: Northeast Correctional Complex | 1 | 1 |
| TN DOC: Turney Center Annex | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved