Ready for Reentry learners connected to South Carolina: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Sep 10, 2026, 3:06 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Greenville | 5 | 0 | 0 | 0 | 1–4 | 1–4 | 0 |
| Richland | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Aiken | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Beaufort | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 1–4 |
| Charleston | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Cherokee | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Chesterfield | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Dorchester | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Horry | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Marlboro | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Spartanburg | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Sumter | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Unspecified | 1–4 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| Richland County Glenn Detention Center, SC | 10 | 1 |
| SC DOC Tyger River Correctional | 10 | 1 |
| SC DOC Lieber Correctional | 6 | 0 |
| SC DOC McCormick | 6 | 1 |
| SC DOC Evans Correctional | 5 | 2 |
| SC DOC Broad River Correctional | 4 | 0 |
| SC DOC MacDougall Correctional | 4 | 0 |
| SC DOC Perry Correctional | 4 | 1 |
| SC DOC Ridgeland Correctional | 4 | 1 |
| SC DOC Kershaw Correctional | 3 | 0 |
| SC DOC Leath Correctional | 3 | 1 |
| Aiken County Detention Center, SC | 2 | 0 |
| Charleston County Detention Center, SC | 2 | 0 |
| Lexington County Detention Center, SC | 2 | 0 |
| Pickens County Detention Facility, SC | 2 | 0 |
| SC DOC Goodman Correctional | 2 | 0 |
| SC DOC Lee Correctional | 2 | 0 |
| SC DOC Manning Correctional | 2 | 1 |
| SC DOC Trenton Correctional | 2 | 0 |
| SC DOC Wateree River Correctional | 2 | 0 |
| Beaufort County Detention Center, SC | 1 | 0 |
| SC DOC Allendale Correctional | 1 | 0 |
| SC DOC Camille Graham Correctional | 1 | 0 |
| SC DOC Kirkland Reception and Evaluation | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved