Ready for Reentry learners connected to Pennsylvania: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Nov 11, 2026, 6:05 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Philadelphia | 6 | 0 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Berks | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 1–4 |
| Fayette | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| York | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 1–4 |
| Cambria | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Chester | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Delaware | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Huntingdon | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 0 |
| Lackawanna | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Lancaster | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Lehigh | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Lycoming | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Mercer | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Northampton | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 0 |
| Westmoreland | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Unspecified | 12 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| Philadelphia Department of Prisons, PA | 29 | 7 |
| York County, PA | 11 | 2 |
| Cambria County Prison, PA | 8 | 0 |
| Allegheny County Jail, PA | 7 | 0 |
| Berks County Jail, PA | 7 | 0 |
| Montgomery County Correctional Facility, PA | 7 | 0 |
| Chester County Prison, PA | 6 | 1 |
| Fayette County, PA | 5 | 1 |
| Lackawana County, PA | 5 | 0 |
| Lehigh County, PA | 5 | 0 |
| Bucks County Correctional Facility, PA | 4 | 0 |
| Pike County Correctional Facility, PA | 4 | 0 |
| Dauphin County Jail, PA | 3 | 0 |
| Delaware County, PA | 3 | 0 |
| Westmoreland County, PA | 3 | 0 |
| Lancaster County Prison, PA | 2 | 0 |
| Lebanon County, PA | 2 | 0 |
| Northampton County Prison, PA | 2 | 0 |
| Washington County, PA | 2 | 1 |
| Centre County Correctional Facility, PA | 1 | 0 |
| Columbia County, PA | 1 | 0 |
| Crawford County Correctional Facility, PA | 1 | 0 |
| Franklin County, PA | 1 | 0 |
| Huntingdon County Prison, PA | 1 | 0 |
| Indiana County, PA | 1 | 0 |
| Jefferson County Jail, PA | 1 | 0 |
| Lycoming County, PA | 1 | 0 |
| Mckean County, PA | 1 | 0 |
| Mercer County Jail, PA | 1 | 0 |
| Monroe County Correctional Facility, PA | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved