Ready for Reentry learners connected to Ohio: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Nov 11, 2026, 6:05 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Franklin | 9 | 0 | 0 | 0 | 7 | 0 | 1–4 |
| Cuyahoga | 7 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Summit | 6 | 0 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Allen | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 1–4 |
| Lorain | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 1–4 |
| Montgomery | 1–4 | 0 | 0 | 0 | 1–4 | 1–4 | 0 |
| Stark | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 1–4 |
| Columbiana | 1–4 | 0 | 1–4 | 0 | 0 | 0 | 0 |
| Hamilton | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Licking | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Miami | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Richland | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Ashtabula | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Belmont | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Brown | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Clark | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Coshocton | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Fayette | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Hardin | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Huron | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Lake | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Mahoning | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Marion | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Medina | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Ottawa | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Portage | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Sandusky | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Seneca | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Warren | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Williams | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Wood | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Unspecified | 15 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| OH DRC-Ohio Reformatory for Women (ORW) | 18 | 7 |
| OH DRC Allen-Oakwood Correctional | 13 | 4 |
| OH DRC North Central Correctional Complex (NCCC) | 12 | 1 |
| Cuyahoga County Justice Center, OH | 9 | 2 |
| OH DRC Chillicothe Correctional (CCI) | 9 | 0 |
| OH DRC Grafton Correctional Institution (GCI) | 9 | 2 |
| OH DRC Richland Correctional (RiCI) | 9 | 2 |
| OH DRC London Correctional (LOCI) | 7 | 3 |
| OH DRC Madison Correctional (MaCI) | 7 | 4 |
| Lorain County, OH | 6 | 0 |
| OH DRC Belmont Correctional (BeCI) | 6 | 0 |
| OH DRC Mansfield Correctional | 6 | 1 |
| OH DRC Marion Correctional Institution | 6 | 0 |
| OH DRC Southern Ohio Correctional (SOCF) | 5 | 0 |
| OH DRC Trumbull Correctional (TCI) | 5 | 0 |
| OH DRC Dayton Correctional Institution (DCI) | 4 | 0 |
| OH DRC Noble Correctional Institution (NCI) | 4 | 1 |
| OH DRC Northeast Reintegration Center (NERC) | 4 | 0 |
| OH DRC Toledo Correctional Institution (TOCI) | 4 | 0 |
| OH DRC Correctional Reception Center | 3 | 0 |
| OH DRC Lake Erie Correctional Institution (LAECI) | 3 | 0 |
| OH DRC Northeast Ohio Correctional Center (NEOCC) | 3 | 0 |
| OH DRC Pickaway Correctional (PCI) | 3 | 0 |
| OH DRC Southeastern Correctional | 3 | 0 |
| OH DRC Warren Correctional Institution (WCI) | 3 | 0 |
| Summit County, OH | 3 | 0 |
| Corrections Center of NW Ohio- CCNO | 2 | 0 |
| Eastern Ohio Correctional Center, OH | 2 | 0 |
| Franklin County Corrections Center, OH | 2 | 1 |
| Miami County Jail, OH | 2 | 0 |
| OH DRC Lebanon Correctional (LECI) | 2 | 1 |
| Western Ohio Regional Treatment Center-WORTH Center, OH | 2 | 2 |
| Delaware County Jail, OH | 1 | 0 |
| Fairfield County, OH | 1 | 0 |
| Greene County, OH: Adult Detention | 1 | 0 |
| Guernsey County, OH | 1 | 0 |
| Highland County, OH | 1 | 0 |
| Muskingum County, OH | 1 | 0 |
| Northwest Community Correction Center, OH (NWCC) | 1 | 0 |
| OH DRC Lorain Correctional Institution (LorCI) | 1 | 0 |
| OH DRC Ohio State Penitentiary (OSP) | 1 | 0 |
| OH DRC Ross Correctional Institution | 1 | 0 |
| Stark County Jail, OH | 1 | 0 |
| Tri County Jail, OH | 1 | 0 |
| Tuscarawas County Jail, OH | 1 | 0 |
| Warren County Jail, OH | 1 | 0 |
| Wayne County, OH | 1 | 0 |
| ZZ_Sandusky County Sheriff's Office, OH | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved