Ready for Reentry learners connected to Indiana: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Sep 11, 2026, 4:05 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Marion | 15 | 1–4 | 1–4 | 0 | 7 | 1–4 | 1–4 |
| Lake | 5 | 0 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Allen | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Elkhart | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Madison | 1–4 | 0 | 1–4 | 0 | 1–4 | 0 | 0 |
| Tippecanoe | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Whitley | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Adams | 1–4 | 0 | 1–4 | 0 | 0 | 0 | 0 |
| Bartholomew | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Brown | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Clinton | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Delaware | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Floyd | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Fountain | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 0 |
| Grant | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Johnson | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Monroe | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Montgomery | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Orange | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Putnam | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Shelby | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Unspecified | 12 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| IN DOC: New Castle Correctional Facility | 28 | 4 |
| IN DOC: Pendleton Correction Facility | 23 | 6 |
| Lake County Jail, IN | 15 | 2 |
| IN DOC: Correctional Industrial Facility | 14 | 4 |
| IN DOC: Miami Correctional Facility | 13 | 4 |
| IN DOC: Wabash Valley Correctional Facility | 11 | 1 |
| IN DOC: Putnamville Correctional Facility | 10 | 1 |
| IN DOC: Rockville Correctional Facility | 10 | 0 |
| Hamilton County Main Jail, IN | 8 | 0 |
| IN DOC: Plainfield Correctional Facility | 8 | 0 |
| IN DOC: Indiana State Prison | 6 | 0 |
| IN DOC: Indiana Womens Prison | 6 | 0 |
| IN DOC: Westville Correctional Facility | 6 | 1 |
| Floyd County Jail, IN | 5 | 1 |
| IN DOC: Heritage Trail Correctional Facility | 5 | 0 |
| Bartholomew County Jail & Community Corrections, IN | 3 | 1 |
| Johnson County Jail & Community Corrections, IN | 3 | 1 |
| Cass County Detention Center, IN | 2 | 0 |
| Henry County Jail, IN | 2 | 1 |
| Kosciusko County, IN | 2 | 0 |
| Pulaski County Jail, IN | 2 | 0 |
| Whitley County Jail & Community Corrections, IN | 2 | 0 |
| Boone County, IN | 1 | 0 |
| Elkhart County Jail, IN | 1 | 0 |
| Hendricks County Jail, IN | 1 | 0 |
| IN DOC: Branchville Correctional Facility | 1 | 0 |
| IN DOC: Chain O Lakes | 1 | 0 |
| IN DOC: Edinburgh Correctional Facility | 1 | 1 |
| IN DOC: Madison Correctional Facility | 1 | 0 |
| La Porte County Jail, IN | 1 | 0 |
| Montgomery County, IN | 1 | 0 |
| Shelby County, IN | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved