Ready for Reentry learners connected to Florida: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Sep 10, 2026, 3:06 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Leon | 6 | 0 | 0 | 1–4 | 1–4 | 0 | 1–4 |
| Broward | 5 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Escambia | 5 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Duval | 1–4 | 1–4 | 0 | 0 | 1–4 | 0 | 1–4 |
| Hillsborough | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Marion | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Pinellas | 1–4 | 0 | 1–4 | 0 | 0 | 1–4 | 1–4 |
| Alachua | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Lake | 1–4 | 1–4 | 0 | 0 | 1–4 | 0 | 0 |
| Lee | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Miami-Dade | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Palm Beach | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Pasco | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 1–4 |
| Putnam | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| St. Lucie | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Bay | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Clay | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Columbia | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Franklin | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Holmes | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Jackson | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Manatee | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Orange | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| St. Johns | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Suwannee | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Volusia | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Unspecified | 20 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| FL DOC: Jefferson Correctional Institution | 23 | 2 |
| FL DOC: Lowell | 13 | 1 |
| FL DOC: Taylor Correctional Institute | 11 | 1 |
| Pasco County Corrections, FL | 11 | 2 |
| FL DOC: Columbia Annex | 10 | 2 |
| FL DOC: Marion Correctional Institute | 10 | 2 |
| FL DOC: Dade and Homestead CI | 9 | 0 |
| FL DOC: Everglades Correctional Institution | 9 | 1 |
| FL DOC: Florida State Prison | 9 | 0 |
| Escambia County Jail & Annex , FL | 8 | 2 |
| FL DOC: Charlotte Correctional Institution | 8 | 0 |
| FL DOC: Santa Rosa CI and Annex | 8 | 1 |
| FL DOC: Suwannee Annex | 8 | 4 |
| Manatee County Jail, FL | 7 | 1 |
| FL DOC: Blackwater River Correctional (GEO) | 6 | 0 |
| FL DOC: Franklin Correctional Institution | 6 | 0 |
| FL DOC: Sumter Correctional Institution | 6 | 1 |
| FL DOC: Suwannee Correctional Institution | 6 | 0 |
| FL DOC: Gadsen Correctional Facility (MTC) | 5 | 0 |
| FL DOC: Holmes Correctional Institution | 5 | 0 |
| FL DOC: Mayo | 5 | 0 |
| FL DOC: Northwest Florida Reception Center | 5 | 0 |
| FL DOC: Okaloosa Correctional Institution | 5 | 0 |
| FL DOC: South Bay Correctional Facility | 5 | 1 |
| FL DOC: Tomoka Correctional Institute | 5 | 0 |
| FL DOC: Union Correctional Institution | 5 | 1 |
| FL DOC: Wakulla Correctional Institution | 5 | 0 |
| Leon County Jail, FL | 5 | 0 |
| Sarasota County, FL | 5 | 0 |
| FL DOC: Apalachee CI-East | 4 | 0 |
| FL DOC: Calhoun CI | 4 | 0 |
| FL DOC: Century CI | 4 | 1 |
| FL DOC: Gulf Correctional Institution | 4 | 0 |
| FL DOC: Hamilton Correctional Institution | 4 | 0 |
| FL DOC: Madison Correctional Institute | 4 | 0 |
| FL DOC: Okeechobee Correctional Institute | 4 | 0 |
| FL DOC: Reception & Medical Center | 4 | 1 |
| Santa Rosa County FL | 4 | 0 |
| Broward County Jail Facility, FL | 3 | 1 |
| FL DOC: Columbia Correctional Institution | 3 | 0 |
| FL DOC: Florida Women's Reception Center | 3 | 1 |
| FL DOC: Jackson Work Camp | 3 | 0 |
| FL DOC: Lawtey CI | 3 | 0 |
| FL DOC: Moore Haven Correctional Facility (GEO) | 3 | 0 |
| FL DOC: Walton Correctional Institution | 3 | 0 |
| Bay County, FL | 2 | 0 |
| Duval County- Montgomery Correctional Center, FL | 2 | 0 |
| FL DOC: CFRC East and South | 2 | 0 |
| FL DOC: Graceville Correctional (GEO) | 2 | 0 |
| FL DOC: Hamilton Annex | 2 | 0 |
| FL DOC: Hardee Correctional Institution | 2 | 0 |
| FL DOC: Lake Correctional Institution | 2 | 0 |
| FL DOC: Lancaster Correctional Institution | 2 | 0 |
| FL DOC: Liberty CI and South Work Camp | 2 | 0 |
| FL DOC: Martin | 2 | 0 |
| FL DOC: Polk | 2 | 0 |
| Flagler County Detention Facility, FL | 2 | 0 |
| Lee County, FL | 2 | 0 |
| Miami-Dade County Detention Center, FL | 2 | 0 |
| TDCJ: Gurney | 2 | 1 |
| Walton County Jail, FL | 2 | 0 |
| Citrus County Detention Facility, FL | 1 | 0 |
| FL DOC: Avon Park CI | 1 | 0 |
| FL DOC: Avon Park Work Camp | 1 | 0 |
| FL DOC: Bay Correctional Facility (GEO) | 1 | 0 |
| FL DOC: Central Florida Reception Center | 1 | 0 |
| FL DOC: Century Work Camp | 1 | 0 |
| FL DOC: Desoto Annex & Work Camp | 1 | 0 |
| FL DOC: Gadsden Re-entry Center | 1 | 0 |
| FL DOC: Hernando Correctional Insitution | 1 | 0 |
| FL DOC: Jackson Correctional Institution | 1 | 0 |
| FL DOC: Lake City Correctional Facility (CoreCivic) | 1 | 0 |
| FL DOC: Loxahatacheee Road | 1 | 1 |
| FL DOC: Madison Work Camp | 1 | 0 |
| FL DOC: Quincy Annex | 1 | 1 |
| FL DOC: South Florida Reception Center | 1 | 0 |
| FL DOC: St. Petersburg WRC | 1 | 0 |
| Franklin County Sheriff's Office, FL | 1 | 0 |
| Hamilton County Jail, FL | 1 | 0 |
| Martin County Jail, FL | 1 | 0 |
| Okaloosa County Jail, FL | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved