Ready for Reentry learners connected to Colorado: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Nov 11, 2026, 6:05 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Denver | 79 | 1–4 | 1–4 | 0 | 41 | 6 | 28 |
| El Paso | 51 | 0 | 1–4 | 1–4 | 23 | 5 | 20 |
| Weld | 14 | 0 | 0 | 1–4 | 9 | 0 | 1–4 |
| Pueblo | 13 | 1–4 | 1–4 | 0 | 6 | 0 | 1–4 |
| Adams | 12 | 0 | 0 | 0 | 6 | 0 | 6 |
| Larimer | 11 | 0 | 0 | 0 | 1–4 | 1–4 | 6 |
| Jefferson | 9 | 1–4 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Mesa | 9 | 0 | 0 | 0 | 7 | 0 | 1–4 |
| Arapahoe | 8 | 0 | 0 | 0 | 5 | 1–4 | 1–4 |
| Boulder | 5 | 0 | 0 | 1–4 | 1–4 | 0 | 1–4 |
| Prowers | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Otero | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Clear Creek | 1–4 | 0 | 0 | 1–4 | 1–4 | 0 | 0 |
| Fremont | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Garfield | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Logan | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Montezuma | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Alamosa | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| La Plata | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Las Animas | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Montrose | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Morgan | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Park | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Unspecified | 48 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| CDOC: Sterling Correctional Facility | 159 | 98 |
| CDOC: Crowley County Correctional Facility | 121 | 75 |
| CDOC: Buena Vista Correctional Complex | 101 | 71 |
| CDOC: Four Mile Correctional Center | 96 | 65 |
| CDOC: Bent County Correctional Facility | 94 | 54 |
| CDOC: La Vista Correctional Facility | 93 | 59 |
| CDOC: Arrowhead Correctional Center | 71 | 55 |
| CDOC: Fremont Correctional Facility | 63 | 32 |
| CDOC: Delta Correctional Center | 35 | 23 |
| CDOC: Limon Correctional Facility | 35 | 12 |
| CDOC: Colorado State Penitentiary | 29 | 15 |
| CDOC: Denver Women's Correctional Facility | 27 | 9 |
| CDOC: Arkansas Valley Correctional Facility | 25 | 17 |
| CDOC: Centennial Correctional Facility | 21 | 9 |
| CDOC: Colorado Territorial Correctional Facility | 21 | 8 |
| CDOC: Trinidad Correctional Facility | 20 | 15 |
| Adams County Detention Facility, CO | 15 | 1 |
| CDOC: Denver Reception and Diagnostic Center | 11 | 4 |
| CDOC: Rifle Correctional Center | 10 | 5 |
| Larimer County, CO | 10 | 3 |
| Denver County Jail, CO | 9 | 0 |
| CDOC: Skyline Correctional Facility | 5 | 2 |
| Weld County, CO | 4 | 0 |
| Jefferson County Detention Facility, CO | 3 | 1 |
| La Plata County, CO | 2 | 0 |
| CDOC: San Carlos Correctional Facility | 1 | 1 |
| Garfield County Detention Facility, CO | 1 | 0 |
| Mesa County, CO | 1 | 0 |
| Morgan County Jail, CO | 1 | 0 |
| Pueblo County, CO | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved