Ready for Reentry learners connected to Colorado: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Sep 30, 2026, 9:05 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Denver | 32 | 0 | 1–4 | 1–4 | 16 | 1–4 | 10 |
| El Paso | 15 | 0 | 0 | 0 | 7 | 1–4 | 6 |
| Weld | 8 | 0 | 0 | 0 | 7 | 0 | 1–4 |
| Larimer | 5 | 1–4 | 0 | 0 | 0 | 1–4 | 1–4 |
| Adams | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Pueblo | 1–4 | 0 | 1–4 | 0 | 0 | 0 | 1–4 |
| Arapahoe | 1–4 | 0 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Mesa | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Prowers | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Boulder | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Jefferson | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Logan | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Montezuma | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Otero | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Park | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Unspecified | 19 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| CDOC: Four Mile Correctional Center | 46 | 21 |
| CDOC: Sterling Correctional Facility | 39 | 19 |
| CDOC: La Vista Correctional Facility | 36 | 18 |
| CDOC: Fremont Correctional Facility | 33 | 13 |
| CDOC: Crowley County Correctional Facility | 24 | 9 |
| CDOC: Arrowhead Correctional Center | 20 | 12 |
| CDOC: Buena Vista Correctional Complex | 20 | 7 |
| Adams County Detention Facility, CO | 14 | 0 |
| CDOC: Bent County Correctional Facility | 13 | 5 |
| CDOC: Delta Correctional Center | 13 | 3 |
| CDOC: Centennial Correctional Facility | 12 | 4 |
| CDOC: Arkansas Valley Correctional Facility | 9 | 3 |
| Larimer County, CO | 8 | 0 |
| Denver County Jail, CO | 7 | 0 |
| CDOC: Colorado Territorial Correctional Facility | 6 | 1 |
| CDOC: Colorado State Penitentiary | 5 | 2 |
| CDOC: Limon Correctional Facility | 5 | 3 |
| CDOC: Trinidad Correctional Facility | 4 | 3 |
| CDOC: Denver Women's Correctional Facility | 3 | 1 |
| Jefferson County Detention Facility, CO | 3 | 1 |
| Weld County, CO | 3 | 0 |
| CDOC: Rifle Correctional Center | 2 | 1 |
| Garfield County Detention Facility, CO | 1 | 0 |
| La Plata County, CO | 1 | 0 |
| Mesa County, CO | 1 | 0 |
| Morgan County Jail, CO | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved