Ready for Reentry learners connected to Colorado: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Oct 21, 2026, 4:05 PM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Denver | 60 | 1–4 | 1–4 | 1–4 | 27 | 1–4 | 24 |
| El Paso | 40 | 0 | 0 | 1–4 | 21 | 1–4 | 15 |
| Weld | 10 | 0 | 0 | 1–4 | 7 | 0 | 1–4 |
| Adams | 9 | 0 | 0 | 0 | 1–4 | 0 | 5 |
| Larimer | 9 | 0 | 0 | 0 | 1–4 | 1–4 | 5 |
| Mesa | 8 | 0 | 0 | 0 | 6 | 0 | 1–4 |
| Pueblo | 8 | 1–4 | 1–4 | 1–4 | 1–4 | 0 | 1–4 |
| Jefferson | 6 | 0 | 1–4 | 0 | 1–4 | 1–4 | 1–4 |
| Arapahoe | 5 | 0 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Boulder | 5 | 0 | 0 | 1–4 | 1–4 | 0 | 1–4 |
| Prowers | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Garfield | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Logan | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Montezuma | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Clear Creek | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Montrose | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Otero | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Park | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Unspecified | 39 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| CDOC: Sterling Correctional Facility | 105 | 62 |
| CDOC: Crowley County Correctional Facility | 80 | 46 |
| CDOC: Four Mile Correctional Center | 80 | 54 |
| CDOC: Buena Vista Correctional Complex | 69 | 32 |
| CDOC: La Vista Correctional Facility | 65 | 38 |
| CDOC: Bent County Correctional Facility | 56 | 29 |
| CDOC: Arrowhead Correctional Center | 54 | 33 |
| CDOC: Fremont Correctional Facility | 54 | 24 |
| CDOC: Centennial Correctional Facility | 26 | 9 |
| CDOC: Delta Correctional Center | 26 | 16 |
| CDOC: Limon Correctional Facility | 24 | 8 |
| CDOC: Trinidad Correctional Facility | 17 | 11 |
| CDOC: Arkansas Valley Correctional Facility | 16 | 6 |
| CDOC: Colorado State Penitentiary | 16 | 4 |
| Adams County Detention Facility, CO | 15 | 1 |
| CDOC: Colorado Territorial Correctional Facility | 11 | 3 |
| CDOC: Denver Women's Correctional Facility | 10 | 2 |
| Larimer County, CO | 9 | 2 |
| Denver County Jail, CO | 7 | 0 |
| CDOC: Rifle Correctional Center | 6 | 3 |
| CDOC: Skyline Correctional Facility | 3 | 0 |
| Jefferson County Detention Facility, CO | 3 | 1 |
| Weld County, CO | 3 | 0 |
| La Plata County, CO | 2 | 0 |
| CDOC: Denver Reception and Diagnostic Center | 1 | 0 |
| CDOC: San Carlos Correctional Facility | 1 | 0 |
| Garfield County Detention Facility, CO | 1 | 0 |
| Mesa County, CO | 1 | 0 |
| Morgan County Jail, CO | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved