Ready for Reentry learners connected to California: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Sep 10, 2026, 3:06 AM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Los Angeles | 17 | 0 | 0 | 0 | 9 | 1–4 | 7 |
| Fresno | 6 | 0 | 1–4 | 0 | 1–4 | 0 | 1–4 |
| Orange | 6 | 1–4 | 1–4 | 0 | 1–4 | 0 | 1–4 |
| Sacramento | 5 | 1–4 | 1–4 | 0 | 0 | 1–4 | 1–4 |
| Ventura | 5 | 0 | 0 | 1–4 | 1–4 | 1–4 | 1–4 |
| Alameda | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Contra Costa | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Riverside | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| San Bernardino | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| San Diego | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Stanislaus | 1–4 | 0 | 1–4 | 0 | 0 | 1–4 | 1–4 |
| San Francisco | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Kern | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Lassen | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Placer | 1–4 | 0 | 0 | 1–4 | 1–4 | 0 | 0 |
| Santa Clara | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Shasta | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Butte | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Del Norte | 1–4 | 1–4 | 0 | 0 | 0 | 0 | 0 |
| Madera | 1–4 | 0 | 0 | 1–4 | 0 | 0 | 0 |
| Merced | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Monterey | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| San Joaquin | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Sutter | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Yuba | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 0 |
| Unspecified | 34 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| CDCR Corcoran Substance Abuse Facility SATF | 31 | 7 |
| CDCR Correctional Training Facility CTF | 25 | 2 |
| CDCR California State Prison-Corcoran COR | 16 | 1 |
| CDCR RJ Donovan Correctional Facility RJD | 15 | 0 |
| CDCR Mule Creek State Prison MCSP | 14 | 2 |
| Fresno County, CA | 14 | 1 |
| CDCR Centinela State Prison CEN | 13 | 1 |
| CDCR Valley State Prison VSP | 13 | 1 |
| CDCR High Desert State Prison HDSP | 12 | 1 |
| Santa Clara County, CA | 12 | 1 |
| CDCR Salinas Valley State Prison SVSP | 11 | 2 |
| CDCR California State Prison- LA County LAC | 10 | 4 |
| CDCR California Men's Colony CMC | 9 | 0 |
| CDCR Calipatria State Prison CAL | 9 | 0 |
| Orange County, CA - Theo Lacy | 9 | 0 |
| Sacramento County Sheriff's Office, CA | 9 | 1 |
| CDCR Ironwood State Prison ISP | 8 | 0 |
| CDCR Kern Valley State Prison KVSP | 8 | 1 |
| CDCR Pelican Bay State Prison PBSP | 7 | 0 |
| Ventura County Sheriff's Office, CA | 7 | 3 |
| CDCR Avenal State Prison ASP | 6 | 1 |
| CDCR Central California Women's Facility CCWF | 6 | 0 |
| CDCR Pleasant Valley State Prison PVSP | 6 | 0 |
| Orange County, CA - Central Jail Complex | 6 | 1 |
| Alameda County-Santa Rita Jail, CA | 5 | 0 |
| CDCR California Health Care Facility CHCF | 5 | 0 |
| CDCR California Institution for Men CIM | 5 | 0 |
| CDCR Folsom State Prison FSP | 5 | 1 |
| CDCR San Quentin Rehabilitation Center | 5 | 0 |
| Santa Barbara County, CA | 5 | 0 |
| Stanislaus County, CA | 5 | 1 |
| CDCR California State Prison- Sacramento SAC | 4 | 0 |
| CDCR California Correctional Institution CCI | 3 | 0 |
| CDCR California Medical Facility CMF | 3 | 0 |
| CDCR North Kern State Prison NKSP | 3 | 0 |
| CDCR Sierra Conservation Center | 3 | 0 |
| CDCR Wasco State Prison WSP | 3 | 0 |
| Contra Costa County Jail, CA: Martinez Detention | 3 | 0 |
| Kern County: Lerdo Security Facility, CA | 3 | 0 |
| Madera County, CA | 3 | 0 |
| Butte County, CA | 2 | 0 |
| CDCR California Institution for Women CIW | 2 | 0 |
| Contra Costa County CA:West County Detention | 2 | 0 |
| Imperial County Sheriff's Office, CA | 2 | 0 |
| Kings County Jail, CA | 2 | 0 |
| San Francisco County Jail, CA | 2 | 1 |
| Shasta County Jail, CA | 2 | 0 |
| Sonoma County, CA | 2 | 1 |
| Tulare County, CA-Bob Wiley Detention | 2 | 1 |
| CDCR Ben Lomond Adult Conservation Camp (BLACC) | 1 | 0 |
| CDCR California State Prison- Solano SOL | 1 | 0 |
| GEO Group: Western Region Detention Facility, CA | 1 | 0 |
| Humboldt County Jail, CA | 1 | 0 |
| Lassen County, CA | 1 | 1 |
| Marin County, CA | 1 | 0 |
| Merced County Justice Complex, CA | 1 | 0 |
| Nevada County, CA | 1 | 0 |
| Orange County, CA: James Musick Complex | 1 | 1 |
| San Joaquin County Jail, CA | 1 | 0 |
| Tehama County, CA | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved