Ready for Reentry learners connected to Alabama: people learning inside its facilities today, and opted-in learners preparing to come home to its counties.
Updated Aug 20, 2026, 3:07 PM PT · refreshes hourly
Counties shaded by opted-in learners naming them as home. Orange dots mark correctional facilities where the course is being taken, sized by course starts.
| County | Coming home | ≤30 days | 31–60 | 61–90 | 90+ | Released | No date |
|---|---|---|---|---|---|---|---|
| Jefferson | 8 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Mobile | 7 | 0 | 0 | 0 | 5 | 0 | 1–4 |
| Montgomery | 5 | 1–4 | 0 | 0 | 1–4 | 1–4 | 1–4 |
| Madison | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Calhoun | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Lee | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Baldwin | 1–4 | 0 | 0 | 0 | 0 | 1–4 | 1–4 |
| Cullman | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Franklin | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Limestone | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Talladega | 1–4 | 1–4 | 0 | 0 | 1–4 | 0 | 0 |
| Tallapoosa | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Tuscaloosa | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 1–4 |
| Autauga | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Barbour | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Blount | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Bullock | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Chilton | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Covington | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| DeKalb | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Etowah | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Geneva | 1–4 | 0 | 0 | 0 | 0 | 0 | 1–4 |
| Houston | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Jackson | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Lauderdale | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Macon | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Morgan | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Pike | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Russell | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Walker | 1–4 | 0 | 0 | 0 | 1–4 | 0 | 0 |
| Unspecified | 6 | ||||||
Aggregate course activity by facility. Facility figures describe institutions, not individuals.
| Facility | Course starts | Completions |
|---|---|---|
| AL DOC: Bibb County Correctional Facility | 27 | 4 |
| AL DOC: Ventress Correctional Facility | 15 | 1 |
| AL DOC: Bullock Correctional Facility | 14 | 2 |
| AL DOC: Easterling Correctional Facility | 12 | 1 |
| AL DOC: Limestone Correctional Facility | 12 | 0 |
| AL DOC: St Clair Correctional Facility | 10 | 1 |
| AL DOC: Elmore Correctional Center | 9 | 0 |
| AL DOC: William E. Donaldson Correctional Center | 9 | 1 |
| AL DOC: G K Fountain | 7 | 1 |
| AL DOC: North Alabama Community Work Release | 7 | 1 |
| AL DOC: Frank Lee | 5 | 1 |
| AL DOC: Julia Tutwiler Prison for Women | 5 | 0 |
| AL DOC: Kilby Correctional Facility | 5 | 2 |
| AL DOC: Birmingham Community Work Center | 4 | 0 |
| AL DOC: Hamilton Aged & Infirmed Center | 4 | 0 |
| AL DOC: Red Eagle Honor Farm | 4 | 0 |
| AL DOC: Alexander City Community Work Center | 3 | 1 |
| AL DOC: Montgomery Community Center | 3 | 0 |
| AL DOC: W C Holman Correctional Facility | 3 | 0 |
| Tuscaloosa County Jail, AL | 3 | 0 |
| AL DOC: Childersburg Community Work Release | 2 | 1 |
| AL DOC: Loxley Community Work Release | 2 | 0 |
| AL DOC: Staton Correctional Facility | 2 | 0 |
| Houston County Jail, AL | 2 | 0 |
| AL DOC: Camden Community Center-Work Release | 1 | 0 |
| AL DOC: Elba Community Work Release Center | 1 | 0 |
| AL DOC: Hamilton Community Work Release | 1 | 1 |
| AL DOC: Mobile Community Work Release Center | 1 | 1 |
| Montgomery County, AL | 1 | 0 |
About this data: figures come from the Ready for Reentry course on secure tablets in U.S. correctional facilities, refreshed hourly from aggregate platform reporting. Pipeline figures include only learners who chose to share their information for follow-up support; destinations, release dates, and interests are self-reported. To protect privacy, no names or identifying details are collected into this page, and counts of 1–4 are shown as a range. County shapes and names follow U.S. Census boundaries; answers that don't match a census county in this state are counted but never displayed as written. Embraced:Fully · About the course · Get involved